Alston - Malvern East - Now Closed
Project Address
Display Address
Contact Number
Investment Offer
DA | DA Approved May 2016 |
Apartments | 28 apartments with a mix of 2 and 3 bedrooms. |
Funds to Raise | $930,000 (min) to $3m (max) |
Minimum Investment | ML UNITS: $10,000 # |
Maturity | Approximately 12-18 months. |
Offer in ML Units | 12% pa ^. |
Security | Registered Mortgage over Completed Apartments. |
Structure | Registered MIS under ASIC – ARSN 095-909-096 |
Trust Manager | Quantum Funds Management Limited ACN 086 965 684, , AFSL 237621. |
# minimum for offshore investors is AU$100,000, ^ less 1% management fee, MIS is Management Investment scheme.
Residential Apartments | Gross Sales | Exchanged | EOI | Remaining Sales |
---|
*EOI: means expression of interest, which requires the potential purchaser to make a $1,000 deposit.
Gallery
Construction Gallery
Qreal Alston Website
Alston Apartments Website
Quantum Website