Adelong - Sutherland Now Closed
Project Address
Display Address
Contact Number
Investment Offer
DA | DA Approved May 2016 |
Apartments | 30 apartments with a mix of 1, 2 and 3 bedrooms. |
Funds to Raise | $930,000 (min) to $5m (max). |
Minimum Investment | PL UNITS: $10,000. # |
Maturity | approximately 18 months. |
Offer in PL Units | 12% pa .^ |
Security | Registered Mortgage over Completed Apartments. |
Structure | Registered MIS under ASIC – ARSN 095-909-096. |
Trust Manager | Quantum Funds Management Limited ACN 086 965 684, AFSL 237621. |
# minimum for offshore investors is AU$100,000, ^ less 1% management fee, MIS is Management Investment scheme.
Residential Apartments | Gross Sales | Exchanged | EOI | Remaining Sales |
---|
*Current Sales includes EOI and Exchange sales.
Gallery
Construction Gallery
Click here for more construction photos.
Register Your Interest Here
Qreal Adelong Website
Adelong Apartments Website
Quantum Website